
Locking Gas Spring Strut
A molla a gas di bloccaggio is type of gas spring that can hold its position when extended or compressed, providing controlled motion and support. It contains pressurized gas and a locking mechanism that, when engaged, prevents the piston rod from moving, allowing it to securely hold heavy objects in place.

Locking Gas Strut Type
Molle a gas a bloccaggio elastico
Extension and compression with damping effect.

| Articolo | ∅ Tube(mm) | ∅ Piston rod(mm) | Corsa (mm) | Extension force(N) | Type of Locking | 
| GASTACE1 | 22 | 10 | 20 - 250 | 200 - 800 | Elastic | 
| GASTACE2 | 28 | 10 | 20 - 250 | 200 - 1,000 | Elastic | 
Locking gas spring is divided into elastic locking gas spring, rigid extension locking gas spring e rigid compression locking gas spring.

| Articolo | Extended length | Compressed length | Ictus | ∅ Piston rod(mm) | ∅ Tube (mm) | 
| GST102220 | 110 | 90 | 20 | 10 | 22 | 
| GST102820 | 28 | ||||
| GST102230 | 130 | 100 | 30 | 10 | 22 | 
| GST102830 | 28 | ||||
| GST102240 | 150 | 110 | 40 | 10 | 22 | 
| GST102840 | 28 | ||||
| GST102260 | 190 | 130 | 60 | 10 | 22 | 
| GST102860 | 28 | ||||
| GST102280 | 230 | 150 | 80 | 10 | 22 | 
| GST102880 | 28 | ||||
| GST1022100 | 270 | 170 | 100 | 10 | 22 | 
| GST1028100 | 28 | ||||
| GST1022120 | 310 | 190 | 120 | 10 | 22 | 
| GST1028120 | 28 | ||||
| GST1022160 | 390 | 230 | 160 | 10 | 22 | 
| GST1028160 | 28 | ||||
| GST1022200 | 470 | 270 | 200 | 10 | 22 | 
| GST1028200 | 28 | ||||
| GST1022250 | 590 | 340 | 250 | 10 | 22 | 
| GST1028250 | 28 | 
Lcoking Gas Spring Applications
- Furniture: Commonly found in adjustable office chairs and height adjustable standing desks.
 - Medical and Industrial Equipment: Used for positioning and adjusting the height or angle of various equipment pieces.
 
Rigid Locking Gas Spring in Extended Position
Lockable in extension direction, damping effect in compression direction

| Articolo | ∅ Tube(mm) | ∅ Piston rod(mm) | Corsa (mm) | Extension force(N) | Type of Locking | 
| GASTACRE1 | 22 | 10 | 20 - 250 | 200 - 800 | Rigid | 
| GASTACRE2 | 28 | 10 | 20 - 250 | 200 - 1,000 | Rigid | 
Locking gas spring is divided into elastic locking gas spring, rigid extension locking gas spring e rigid compression locking gas spring.

| Articolo | Extended length | Compressed length | Ictus | ∅ Piston rod(mm) | ∅ Tube (mm) | 
| GST102220 | 130 | 110 | 20 | 10 | 22 | 
| GST102820 | 10 | 28 | |||
| GST102230 | 160 | 130 | 30 | 10 | 22 | 
| GST102830 | 10 | 28 | |||
| GST102240 | 190 | 150 | 40 | 10 | 22 | 
| GST102840 | 10 | 28 | |||
| GST102260 | 230 | 170 | 60 | 10 | 22 | 
| GST102860 | 10 | 28 | |||
| GST102280 | 270 | 190 | 80 | 10 | 22 | 
| GST102880 | 10 | 28 | |||
| GST1022100 | 330 | 230 | 100 | 10 | 22 | 
| GST1028100 | 10 | 28 | |||
| GST1022120 | 390 | 270 | 120 | 10 | 22 | 
| GST1028120 | 10 | 28 | |||
| GST1022160 | 470 | 310 | 160 | 10 | 22 | 
| GST1028160 | 10 | 28 | |||
| GST1022200 | 570 | 370 | 200 | 10 | 22 | 
| GST1028200 | 10 | 28 | |||
| GST1022250 | 710 | 460 | 250 | 10 | 22 | 
| GST1028250 | 10 | 28 | 
Lcoking Gas Spring Applications
- Medical Equipment: Used in hospital beds, examination tables, and other medical devices where precise positioning and stable support are needed.
 - Industrial Machinery: Used in equipment that requires precise positioning and a secure hold, such as adjustable workbenches, machinery covers, and doors.
 - Furniture: In adjustable chairs and tables, where the ability to lock in an extended position is useful for maintaining a desired height or angle.
 
Rigid Locking Gas Spring in Compressed Position
Lockable in compression direction, damping effect in extension direction

| Articolo | ∅ Tube(mm) | ∅ Piston rod(mm) | Corsa (mm) | Extension force(N) | Type of Locking | 
| GASTACRC1 | 22 | 8 | 30 - 300 | 200 - 800 | Rigid | 
| GASTACRC2 | 22 | 8 | 30 - 300 | 200 - 1,000 | Rigid | 
Locking gas spring is divided into elastic locking gas spring, rigid extension locking gas spring e rigid compression locking gas spring.

| Articolo | Extended length | Compressed length | Ictus | ∅ Piston rod(mm) | ∅ Tube (mm) | 
| GSTR81830 | 120 | 80 | 30 | 10 | 22 | 
| GSTR82230 | 10 | 24 | |||
| GSTR81850 | 160 | 110 | 50 | 10 | 22 | 
| GSTR82250 | 10 | 24 | |||
| GSTR81870 | 210 | 140 | 70 | 10 | 22 | 
| GSTR82270 | 10 | 24 | |||
| GSTR818100 | 270 | 170 | 100 | 10 | 22 | 
| GSTR822100 | 10 | 24 | |||
| GSTR818130 | 330 | 200 | 130 | 10 | 22 | 
| GSTR822130 | 10 | 24 | |||
| GSTR818160 | 400 | 240 | 160 | 10 | 22 | 
| GSTR822160 | 10 | 24 | |||
| GSTR818190 | 470 | 280 | 190 | 10 | 22 | 
| GSTR822190 | 10 | 24 | |||
| GSTR818220 | 550 | 320 | 220 | 10 | 22 | 
| GSTR822220 | 10 | 24 | |||
| GSTR818250 | 630 | 380 | 250 | 10 | 22 | 
| GSTR822250 | 10 | 24 | |||
| GSTR818300 | 720 | 420 | 300 | 10 | 22 | 
| GSTR822300 | 10 | 24 | 
Lcoking Gas Spring Applications
- Medical Equipment: Used in hospital beds, operating tables, and other medical devices that require adjustable positioning and stable, locked support in a compressed position.
 - Industrial Machinery: Commonly found in machinery and equipment that require adjustable positioning, such as presses, lifting devices, or safety guards.
 - Furniture: Used in applications like adjustable chairs, tables, or reclining mechanisms where locking in a compressed position is necessary for comfort and safety.
 
Locking Gas Spring Application



张航
Rimanere nel giro
Iscrivetevi alla nostra newsletter gratuita.
Rimanere nel giro
	
	
	
	
	
	
	
	
	
	
