- Standard Force Gas Struts Specification
- 5LB Standard Force Gas Strut
- 10LB Standard Force Gas Strut
- 20LB Standard Force Gas Strut
- 30LB Standard Force Gas Strut
- 60LB Standard Force Gas Strut
- 80LB Standard Force Gas Strut
- 100LB Standard Force Gas Strut
- 150LB Standard Force Gas Strut
- 200LB Standard Force Gas Strut
- 300LB Standard Force Gas Strut
- 500LB Standard Force Gas Strut
- GASTAC Gas Spring Manufacturer

medical bed
Standard Force Gas Struts: Envision a hospital room where a nurse is preparing a patient’s bedside table. The table’s heavy top is difficult to maneuver, making it hard to keep everything organized. Thanks to standard force gas springs, the table glides open and closes easily, allowing the nurse to access necessary supplies quickly while maintaining a clean and efficient workspace.
Picture a family camping trip; when you pop open the RV hatch, the gas struts gently hold it in place, allowing easy access to supplies. Each time you use it, the strut’s reliability and strength become apparent, enhancing everyday tasks with its innovative engineering. Want to delve deeper into how these work? (Click on the image to jump)
Standard Force Gas Struts Specification
Standard Force Gas Struts: Gas strut force is crucial for ensuring smooth and safe operation in various applications. The force determines how much weight a strut can support and how effectively it can assist in lifting, lowering, or holding objects in place. Properly calibrated force enhances safety by preventing sudden drops or unexpected movements, making tasks easier and more efficient. Additionally, the right force improves user experience, allowing for gentle, controlled motions in everything from vehicle tailgates to industrial machinery, ultimately leading to better performance and longevity of the equipment.

5LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST164715751 | 5.1 | 1.57 | 0.16 | 0.47 |
10LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GTS2459217709 | 7.09 | 2.17 | 0.24 | 0.59 |
| GTS2459236768 | 7.68 | 2.36 | 0.24 | 0.59 |
| GTS2459354945 | 9.45 | 3.54 | 0.24 | 0.59 |
| GTS2459320969 | 9.69 | 3.2 | 0.24 | 0.59 |
| GTS2459356968 | 9.68 | 3.56 | 0.24 | 0.59 |
| GTS2459700172 | 17.2 | 7 | 0.24 | 0.59 |
| GTS2459750200 | 20 | 7.5 | 0.24 | 0.59 |
| GTS2459800200 | 20 | 8 | 0.24 | 0.59 |
20LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST2459225075 | 7.5 | 2.25 | 0.24 | 0.59 |
| GST2459250800 | 8 | 2.5 | 0.24 | 0.59 |
| GST2459280840 | 8.4 | 2.8 | 0.24 | 0.59 |
| GST24593001000 | 10 | 3 | 0.24 | 0.59 |
| GST24593501100 | 11 | 3.5 | 0.24 | 0.59 |
| GST24593501190 | 11.9 | 3.5 | 0.24 | 0.59 |
| GST24596001500 | 15 | 6 | 0.24 | 0.59 |
| GST24597001700 | 17 | 7 | 0.24 | 0.59 |
| GST32758271862 | 18.62 | 8.27 | 0.32 | 0.71 |
| GST32757001963 | 19.63 | 7 | 0.32 | 0.71 |
| GST32758592000 | 20 | 8.59 | 0.32 | 0.71 |
30LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST2459200840 | 8.4 | 2 | 0.24 | 0.59 |
| GST24594091200 | 12 | 4.09 | 0.24 | 0.59 |
| GST24595501500 | 15 | 5.5 | 0.24 | 0.59 |
| GST32755001525 | 15.25 | 5 | 0.32 | 0.71 |
| GST32757341700 | 17 | 7.34 | 0.32 | 0.71 |
| GST32758002000 | 20 | 8 | 0.32 | 0.71 |
| GST32751383090 | 30.9 | 13.8 | 0.32 | 0.71 |
60LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST2459217709 | 7.09 | 2.17 | 0.24 | 0.59 |
| GST2459200840 | 8.4 | 2 | 0.24 | 0.59 |
| GST24593591000 | 10 | 3.59 | 0.24 | 0.59 |
| GST24593501100 | 11 | 3.5 | 0.24 | 0.59 |
| GST24593501190 | 11.9 | 3.5 | 0.24 | 0.59 |
| GST24594001200 | 12 | 4 | 0.24 | 0.59 |
| GST24595921496 | 14.96 | 5.92 | 0.24 | 0.59 |
| GST24595501500 | 15 | 5.5 | 0.24 | 0.59 |
| GST24596501600 | 16 | 6.5 | 0.24 | 0.59 |
| GST24596801700 | 17 | 6.8 | 0.24 | 0.59 |
| GST24597501800 | 18 | 7.5 | 0.24 | 0.59 |
| GST24598002000 | 20 | 8 | 0.24 | 0.59 |
| GST24598592000 | 20 | 8.59 | 0.24 | 0.59 |
| GST32759842236 | 22.36 | 9.84 | 0.32 | 0.71 |
| GST32759842385 | 23.85 | 9.84 | 0.32 | 0.71 |
| GST327510242634 | 26.34 | 10.24 | 0.32 | 0.71 |
| GST327515503600 | 36 | 15.5 | 0.32 | 0.71 |
80LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST24596951720 | 17.2 | 6.95 | 0.24 | 0.59 |
| GST24596301713 | 17.13 | 6.3 | 0.24 | 0.59 |
| GST24597001720 | 17.2 | 7 | 0.24 | 0.59 |
| GST24597801970 | 19.7 | 7.8 | 0.24 | 0.59 |
| GST24597871996 | 19.96 | 7.87 | 0.24 | 0.59 |
| GST32758002000 | 20 | 8 | 0.32 | 0.71 |
| GST32758592000 | 20 | 8.59 | 0.32 | 0.71 |
| GST327512092701 | 27.01 | 12.09 | 0.32 | 0.71 |
| GST327512202950 | 29.5 | 12.2 | 0.32 | 0.71 |
| GST327513703060 | 30.6 | 13.7 | 0.32 | 0.71 |
| GST327516143543 | 35.43 | 16.14 | 0.32 | 0.71 |
100LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST24524590608 | 6.08 | 2 | 0.24 | 0.59 |
| GST24590750 | 7.5 | 2 | 0.24 | 0.59 |
| GST24591374 | 13.74 | 5.47 | 0.24 | 0.59 |
| GST24591496 | 14.96 | 5.94 | 0.24 | 0.59 |
| GST32751500 | 15 | 6 | 0.32 | 0.71 |
| GST32751600 | 16 | 6.15 | 0.32 | 0.71 |
| GST32751699 | 16.69 | 4.49 | 0.32 | 0.71 |
| GST32751970 | 19.7 | 7.9 | 0.32 | 0.71 |
| GST32751996 | 19.96 | 7.06 | 0.32 | 0.71 |
| GST32752000 | 20 | 7.99 | 0.32 | 0.71 |
| GST39872270 | 22.7 | 9.1 | 0.39 | 0.75 |
| GST39872600 | 26 | 10 | 0.39 | 0.75 |
| GST39872634 | 26.34 | 10.24 | 0.39 | 0.75 |
| GST39872700 | 27 | 11.75 | 0.39 | 0.75 |
| GST39872780 | 27.8 | 10 | 0.39 | 0.75 |
| GST39872800 | 28 | 11.5 | 0.39 | 0.75 |
| GST39872975 | 29.75 | 12.8 | 0.39 | 0.75 |
| GST39873394 | 33.94 | 15.95 | 0.39 | 0.75 |
150LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST32757871969 | 19.69 | 7.87 | 0.32 | 0.71 |
| GST32757992000 | 20 | 7.99 | 0.32 | 0.71 |
| GST398711202500 | 25 | 11.2 | 0.39 | 0.71 |
| GST398711752700 | 27 | 11.75 | 0.39 | 0.75 |
| GST398710002780 | 27.8 | 10 | 0.39 | 0.75 |
200LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST24590968 | 9.68 | 3.56 | 0.24 | 0.59 |
| GST32871720 | 17.2 | 7 | 0.32 | 0.71 |
| GST32871890 | 18.9 | 7.99 | 0.32 | 0.71 |
| GST32872015 | 20.15 | 8 | 0.32 | 0.71 |
| GST39872110 | 21.1 | 18.74 | 0.39 | 0.87 |
| GST39872296 | 22.96 | 9.06 | 0.39 | 0.87 |
| GST39872600 | 26 | 10 | 0.39 | 0.87 |
| GST39872780 | 27.8 | 10 | 0.39 | 0.87 |
| GST39872800 | 28 | 11.5 | 0.39 | 0.87 |
| GST39873000 | 30 | 13 | 0.39 | 0.87 |
300LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST327110002635 | 26.35 | 10 | 0.32 | 0.71 |
| GST327112002800 | 28 | 12 | 0.32 | 0.71 |
| GST557915983484 | 34.84 | 15.98 | 0.55 | 0.79 |
| GST557916293630 | 36.3 | 16.29 | 0.55 | 0.79 |
500LB Standard Force Gas Strut
| Артикул | Extended Length(Inch) | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) |
| GST32711525 | 15.25 | 6.15 | 0.32 | 0.71 |
| GST32711890 | 18.9 | 7.99 | 0.32 | 0.71 |
| GST32712677 | 26.77 | 12 | 0.32 | 0.71 |
| GST32714126 | 41.26 | 19.69 | 0.32 | 0.71 |
GASTAC Gas Spring Manufacturer
GASTAC stands out as a premier gas spring manufacturer due to its commitment to quality and innovation. With 16 years of industry experience, they utilize advanced technology to create durable, precision-engineered gas springs that perform reliably in various applications. GASTAC offers a wide range of customizable solutions, ensuring that specific customer needs are met without compromising on affordability. Their exceptional customer support fosters strong partnerships, making GASTAC not just a supplier, but a trusted ally in enhancing operational efficiency.
GASTAC stands out not just as a manufacturer but as a beacon of innovation, quality, and customer commitment, ensuring that every gas spring they produce elevates performance and reliability across industries. Would you like to know more about a specific product line or feature?
- Website: https://www.gastac.com/
- Shop: https://shop.gastac.com/
- Youtube: https://www.youtube.com/@Gastac-Gas-Spring/video
张航
Будьте в курсе событий
Подпишитесь на нашу бесплатную рассылку.
Будьте в курсе событий













