
truck gas spring
Standard Length Gas Springs:Imagine it’s a sunny Saturday morning, and you’re gearing up for a weekend getaway with friends. As you approach your truck, the sun glints off the sleek surface of the tailgate, which suddenly feels heavier than usual. You tug at it, but it’s a struggle to lift.
And now, you open the truck bed, and with a gentle nudge, the tailgate rises effortlessly, thanks to standard length gas springs. As you load your camping gear, the standard length gas springs provide a smooth, controlled motion, ensuring the tailgate stays open at just the right angle. Your friends gather around, impressed by how easy it is to access the cargo area. With every load, the standard length gas springs work quietly in the background, enhancing convenience and safety.
Standard length gas springs transform everyday tasks into seamless experiences, enhancing functionality and ease of use. Whether in vehicles or home furnishings, they are the unsung heroes that make life a little easier.(Click on the image to jump)
Standard Length Gas Springs Specification
Standard length gas springs are crucial for its functionality and performance in various applications. A standard length gas spring is designed to provide specific lifting force and travel distance, ensuring it fits perfectly within the intended space. The right length allows for optimal extension and compression, maintaining stability and safety. If a gas spring is too short, it may not provide adequate support; if too long, it could lead to misalignment or ineffective operation. Proper length ensures smooth, controlled motion, enhancing user experience and prolonging the lifespan of the mechanism.

6 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST24590100 | 1 | 0.24 | 0.59 | 15 |
| GST24590125 | 1.25 | 0.24 | 0.59 | 20 |
| GST24590150 | 1.5 | 0.24 | 0.59 | 30 |
| GST24590175 | 1.75 | 0.24 | 0.59 | 40 |
| GST24590200 | 2 | 0.24 | 0.59 | 50 |
| GST24590215 | 2.15 | 0.24 | 0.59 | 100 |
8 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST32710200 | 2 | 0.32 | 0.71 | 40 |
| GST32710215 | 2.15 | 0.32 | 0.71 | 50 |
| GST32710225 | 2.25 | 0.32 | 0.71 | 60 |
| GST32710235 | 2.35 | 0.32 | 0.71 | 70 |
| GST32710245 | 2.45 | 0.32 | 0.71 | 80 |
| GST32710255 | 2.55 | 0.32 | 0.71 | 90 |
| GST32710275 | 2.75 | 0.32 | 0.71 | 110 |
| GST32710300 | 3 | 0.32 | 0.71 | 150 |
10 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST24590300 | 3 | 0.24 | 0.59 | 10 |
| GST24590305 | 3.05 | 0.24 | 0.59 | 20 |
| GST24590310 | 3.1 | 0.24 | 0.59 | 30 |
| GST24590315 | 3.15 | 0.24 | 0.59 | 40 |
| GST24590320 | 3.2 | 0.24 | 0.59 | 50 |
| GST24590325 | 3.25 | 0.24 | 0.59 | 60 |
| GST24590330 | 3.3 | 0.24 | 0.59 | 70 |
| GST24590335 | 3.35 | 0.24 | 0.59 | 80 |
| GST24590340 | 3.4 | 0.24 | 0.59 | 90 |
| GST32710345 | 3.45 | 0.32 | 0.71 | 100 |
| GST32710350 | 3.5 | 0.32 | 0.71 | 110 |
| GST32710355 | 3.55 | 0.32 | 0.71 | 120 |
| GST32710360 | 3.6 | 0.32 | 0.71 | 130 |
| GST32710365 | 3.65 | 0.32 | 0.71 | 140 |
| GST32710370 | 3.7 | 0.32 | 0.71 | 150 |
| GST32710375 | 3.75 | 0.32 | 0.71 | 160 |
| GST32710380 | 3.8 | 0.32 | 0.71 | 170 |
| GST32710385 | 3.85 | 0.32 | 0.71 | 180 |
12 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST24590350 | 3.5 | 0.24 | 0.59 | 40 |
| GST24590355 | 3.55 | 0.24 | 0.59 | 45 |
| GST24590360 | 3.6 | 0.24 | 0.59 | 50 |
| GST24590365 | 3.65 | 0.24 | 0.59 | 55 |
| GST24590370 | 3.7 | 0.24 | 0.59 | 60 |
| GST24590375 | 3.75 | 0.24 | 0.59 | 65 |
| GST24590380 | 3.8 | 0.24 | 0.59 | 70 |
| GST32710385 | 3.85 | 0.32 | 0.71 | 75 |
| GST32710390 | 3.9 | 0.32 | 0.71 | 80 |
| GST32710395 | 3.95 | 0.32 | 0.71 | 90 |
| GST32710400 | 4 | 0.32 | 0.71 | 100 |
| GST32710405 | 4.05 | 0.32 | 0.71 | 110 |
| GST32710410 | 4.1 | 0.32 | 0.71 | 120 |
| GST32710415 | 4.15 | 0.32 | 0.71 | 130 |
| GST32710420 | 4.2 | 0.32 | 0.71 | 140 |
| GST32710425 | 4.25 | 0.32 | 0.71 | 150 |
| GST32710430 | 4.3 | 0.32 | 0.71 | 160 |
| GST32710435 | 4.35 | 0.32 | 0.71 | 170 |
| GST32710440 | 4.4 | 0.32 | 0.71 | 180 |
| GST32710445 | 4.45 | 0.32 | 0.71 | 190 |
| GST32710450 | 4.5 | 0.32 | 0.71 | 200 |
| GST32710455 | 4.55 | 0.32 | 0.71 | 210 |
| GST32710460 | 4.6 | 0.32 | 0.71 | 220 |
15 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST24590500 | 5 | 0.24 | 0.59 | 50 |
| GST24590505 | 5.05 | 0.24 | 0.59 | 60 |
| GST24590510 | 5.1 | 0.24 | 0.59 | 80 |
| GST32710515 | 5.15 | 0.32 | 0.71 | 100 |
| GST32710520 | 5.2 | 0.32 | 0.71 | 120 |
| GST32710525 | 5.25 | 0.32 | 0.71 | 140 |
| GST32710530 | 5.3 | 0.32 | 0.71 | 160 |
| GST32710535 | 5.35 | 0.32 | 0.71 | 180 |
| GST32710540 | 5.4 | 0.32 | 0.71 | 200 |
| GST32710545 | 5.45 | 0.32 | 0.71 | 220 |
| GST32710550 | 5.5 | 0.32 | 0.71 | 240 |
| GST32710560 | 5.6 | 0.32 | 0.71 | 260 |
| GST32750570 | 5.7 | 0.32 | 0.75 | 280 |
| GST32750580 | 5.8 | 0.32 | 0.75 | 300 |
| GST32750590 | 5.9 | 0.32 | 0.75 | 320 |
| GST32750600 | 6 | 0.32 | 0.75 | 340 |
17 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST24590600 | 6 | 0.24 | 0.59 | 10 |
| GST24590605 | 6.05 | 0.24 | 0.59 | 20 |
| GST24590610 | 6.1 | 0.24 | 0.59 | 30 |
| GST24590615 | 6.15 | 0.24 | 0.59 | 40 |
| GST24590620 | 6.2 | 0.24 | 0.59 | 50 |
| GST24590625 | 6.25 | 0.24 | 0.59 | 60 |
| GST24590630 | 6.3 | 0.24 | 0.59 | 70 |
| GST24590635 | 6.35 | 0.24 | 0.59 | 80 |
| GST24590640 | 6.4 | 0.24 | 0.59 | 100 |
| GST32710645 | 6.45 | 0.32 | 0.71 | 120 |
| GST32710650 | 6.5 | 0.32 | 0.71 | 140 |
| GST32710660 | 6.6 | 0.32 | 0.71 | 160 |
| GST32710670 | 6.7 | 0.32 | 0.71 | 180 |
| GST32710680 | 6.8 | 0.32 | 0.71 | 220 |
| GST32710690 | 6.9 | 0.32 | 0.71 | 240 |
| GST32710700 | 7 | 0.32 | 0.71 | 260 |
| GST32710710 | 7.1 | 0.32 | 0.71 | 280 |
| GST32750720 | 7.2 | 0.32 | 0.75 | 300 |
| GST32750730 | 7.3 | 0.32 | 0.75 | 320 |
| GST32750740 | 7.4 | 0.32 | 0.75 | 350 |
20 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST32750750 | 7.5 | 0.32 | 0.75 | 100 |
| GST32750760 | 7.6 | 0.32 | 0.75 | 120 |
| GST32750770 | 7.7 | 0.32 | 0.75 | 140 |
| GST32750780 | 7.8 | 0.32 | 0.75 | 160 |
| GST32750790 | 7.9 | 0.32 | 0.75 | 180 |
| GST32750800 | 8 | 0.32 | 0.75 | 200 |
| GST32750810 | 8.1 | 0.32 | 0.75 | 220 |
| GST39870820 | 8.2 | 0.39 | 0.87 | 240 |
| GST39870830 | 8.3 | 0.39 | 0.87 | 260 |
| GST39870840 | 8.4 | 0.39 | 0.87 | 280 |
| GST39870850 | 8.5 | 0.39 | 0.87 | 300 |
| GST39870860 | 8.6 | 0.32 | 0.87 | 320 |
36 Inch Gas Struts
| Item | Stroke(Inch) | Rod Ø(Inch) | Tube Ø(Inch) | Force(LB) |
| GST32711500 | 15 | 0.32 | 0.71 | 30 |
| GST32711505 | 15.05 | 0.32 | 0.71 | 40 |
| GST32711510 | 15.1 | 0.32 | 0.71 | 50 |
| GST32711515 | 15.15 | 0.32 | 0.71 | 60 |
| GST32711520 | 15.2 | 0.32 | 0.71 | 70 |
| GST32751525 | 15.25 | 0.32 | 0.75 | 80 |
| GST32751530 | 15.3 | 0.32 | 0.75 | 90 |
| GST32751535 | 15.35 | 0.32 | 0.75 | 100 |
| GST32751540 | 15.4 | 0.32 | 0.75 | 110 |
| GST32751545 | 15.45 | 0.32 | 0.75 | 120 |
| GST32751550 | 15.5 | 0.32 | 0.75 | 140 |
| GST39871560 | 15.6 | 0.39 | 0.87 | 150 |
| GST39871570 | 15.7 | 0.32 | 0.87 | 160 |
| GST39871580 | 15.8 | 0.39 | 0.87 | 180 |
| GST39871590 | 15.9 | 0.32 | 0.87 | 200 |
GASTAC Gas Spring Supplier
GASTAC is a prominent gas spring manufacturer based in China, boasting 16 years of industry experience. The company specializes in producing high-quality gas springs that rival well-known international brands in performance and durability. GASTAC’s commitment to innovation and customer satisfaction has positioned it as a trusted supplier in various sectors, including automotive, industrial, and furniture applications. By offering competitive pricing without compromising on quality, GASTAC is dedicated to meeting the diverse needs of its clients worldwide.
- Website: https://www.gastac.com/
- Shop: https://shop.gastac.com/
- Youtube: https://www.youtube.com/@Gastac-Gas-Spring/video
张航
Fique por dentro das informações
Assine nosso boletim informativo gratuito.
Fique por dentro das informações
















